Are you looking for a good but inexpensive smartphone for yourself? Or, maybe you want to buy it for your children? Or, your parents who care less about specifications but want an attractive appearance? But, if you are confused with so many options in the market, we have a list that could help you find the most suitable smartphones according to your budget.
There are many top brands, such as Samsung, Nokia, Xiaomi (Redmi), Oppo, and their subsidiary companies Realme, Vivo, and other companies, competing to deliver the best products at a very decent price. Here, we have compiled the best phones available in the market in different price segments.
Best phones under Rs 15,000
3. Nokia 2.3
Body | 6.20 x 2.97 x 0.34 inches; plastic body; 183 grams |
Display | 6.2-inch IPS LCD panel |
Resolution | HD+ (1520 x 720 pixels); 19:9 aspect ratio |
Chipset | MediaTek Helio A22 12nm Mobile Platform |
Central Processing Unit (CPU) | Quad-core (2.0 GHz Cortex-A53) |
Graphics Processing Unit (GPU) | PowerVR GE8320 (650 MHz) |
RAM and Storage | 2 GB/ 32GB (expandable up to 512GB) |
Software and User Interface (UI) | Android 9 (Pie) |
Rear Camera | Dual-camera: 13 MP, f/2.2 primary shooter 2MP depth sensor |
Front Camera | 5MP, f/2.4 aperture |
Security | Face-unlock |
Audio | 3.5mm headphone jack, FM Radio |
Sim Card | Dual Nano Sim |
Connectivity | MicroSD card, WiFi 802.11 b/g/n, Bluetooth 5.0, GPS/AGPS/GLONASS/Beidou, MicroUSB 2.0 |
Battery | 4000 mAh AI-assisted Adaptive battery |
Colours | Cyan Green, and Charcoal |
Price | 11,999(2/32GB) |
2. Redmi 9A
Body | 6.49 x 3.03 x 0.35 inches; plastic body; 194 grams |
Display | 6.53 inches IPS LCD capacitive touchscreen |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Chipset | MediaTek Helio G25 (12 nm) |
Central Processing Unit (CPU) | Octa-core 2.0 GHz Cortex-A53 |
Graphics Processing Unit (GPU) | PowerVR GE8320 |
RAM and Storage | 2 GB/ 32GB (expandable up to 512GB) |
Software and User Interface (UI) | Android 10, MIUI 12 |
Rear Camera | Single camera: 13 MP, PDAFVideo: [email protected]/60fps |
Front Camera | 5 MP, f/2.2, 1.12µm |
Security | Fingerprint (rear-mounted); AI Face Unlock |
Audio | 3.5mm headphone jack |
Connectivity | Wi-Fi 802.11 b/g/n, hotspot4G VoLTE, WiFi 802.11 b/g/n, Bluetooth 5.0, GPS/ Glonass/Beidou, MicroUSB On The Go, dedicated microSD card slot |
Battery | Non-removable Li-Po 5000 mAh battery, 10W charging |
Sensors | Accelerometer, Vibration motor, Ambient Light Sensor, Proximity sensor |
Colours | Blue, Black, and green |
Price | 11,499(2/32GB) |
1. Samsung A01
Body | 5.76 x 2.79 x 0.33 inches plastic body |
Display | 5.7 inch HD+ PLS TFT display |
Resolution | 720x1520p, 19:9 ratio |
Chipset | Qualcomm Snapdragon 439 (12 nm) |
Central Processing Unit (CPU) | Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) |
Graphics Processing Unit (GPU) | Adreno 505 |
RAM and Storage | 2 GB/ 16 GB (expandable through a dedicated slot) |
Software and User Interface (UI) | Android 10, One UI 2.0 |
Rear Camera | Dual Setup: 13MP, f/2.2 main sensor + 2MP depth sensor |
Front Camera | 5 MP, f/2.2 |
Audio | 3.5mm headphone jack |
Connectivity | Wi-Fi 802.11 b/g/n, hotspot4G VoLTE, WiFi 802.11 b/g/n, Bluetooth 4.2, GPS/ Glonass/Galileo/BDS, MicroUSB 2, dedicated microSD card slot |
Battery | Non-removable Li-Po 3000 mAh battery, 10W charging |
Sensors | Accelerometer, Proximity sensor |
Colours | Black, Blue, Red |
Price | 13,499(2/16 GB) |
Best phones under Rs 20,000
3. Realme C3
Body | 6.47 x 2.95 x 0.35 inches, plastic body, 195 grams |
Display | 6.5 inch HD+ display, 84.1% screen-to-body ratio |
Resolution | 720x1520p, 720 x 1560 pixels, 19.5:9 ratio |
Chipset | Mediatek Helio G70 (12 nm) |
Central Processing Unit (CPU) | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
Graphics Processing Unit (GPU) | Mali-G52 2EEMC2 |
RAM and Storage | 3GB and 4GB/32GB with 3GB RAM and 64 GB with 4GB RAM |
Software and User Interface (UI) | Android 10, Realme UI 1.0 |
Rear Camera | Dual camera: 12 MP(f/1.8) primary sensor and 2MP(f/2.4) depth sensor |
Front Camera | 5MP (f/2.4) lens |
Security | Fingerprint (Rear mount), Face Unlock |
Audio | 3.5mm headphone jack |
Connectivity | Wi-Fi 802.11 b/g/n, hotspot4G VoLTE, WiFi 802.11 b/g/n, Bluetooth 4.2, GPS/ Glonass/Galileo/BDS, MicroUSB 2, dedicated microSD card slot |
Battery | Non-removable Li-Po 5000 mAh battery, 10W charging |
Sensors | Accelerometer, Proximity sensor, Compass |
Colours | Frozen Blue, Blazing Red, Volcano Grey shade |
Price | 16,990(3/32 GB) |
2. Oppo A12
Body | 6.14 x 2.97 x 0.33 inches, plastic body, 165 grams |
Display | 6.22 inch HD+ display, 82% screen-to-body ratio |
Resolution | 720x1520p, 19:9 ratio |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
Central Processing Unit (CPU) | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
Graphics Processing Unit (GPU) | PowerVR GE8320 |
RAM and Storage | 32GB 3GB RAM, 64GB 4GB RAM |
Software and User Interface (UI) | Android 9.0 (Pie), ColorOS 6.1 |
Rear Camera | Dual camera: 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm, PDAF and 2 MP, f/2.4, (depth) |
Front Camera | 5 MP, f/2.0, 1/5″, 1.12µm |
Security | Fingerprint (Rear mount), Face Unlock |
Audio | 3.5mm headphone jack |
Connectivity | dual SIM support, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS, microUSB, USB OTG |
Battery | Non-removable Li-Po 4230 mAh battery, 10W charging |
Sensors | Accelerometer, gyro, proximity, compass |
Colours | Blue and Black |
Price | Rs. 18,590 (3GB 32GB), Rs. 20,790 (4GB+64GB) |
1. Redmi 9
Body | 6.43 x 3.03 x 0.36 inches, plastic body, |
Display | 6.53 inch IPS LCD capacitive touchscreen, 83.2% screen-to-body ratio |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio Corning Gorilla Glass 3 |
Chipset | Mediatek Helio G80 (12 nm) |
Central Processing Unit (CPU) | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
Graphics Processing Unit (GPU) | Mali-G52 MC2 |
RAM and Storage | 32GB 3GB RAM, 64GB 4GB RAM |
Software and User Interface (UI) | Android 10, MIUI 11 |
Rear camera | Quad camera: 13MP (f/2.2) main sensor8MP (f/2.2), FOV 118 ° Ultra-Wide sensor5MP (f/2.4), FF (4cm) Macro sensor2MP depth sensor
Video: [email protected] |
Front Camera | 8 MP, f/2.0, 27mm (wide) |
Security | Fingerprint (Rear mount), Face Unlock |
Audio | 3.5mm headphone jack |
Connectivity | Dual SIM, 4G VoLTE, Wi-Fi 802.11 ac, Bluetooth 5.0, GPS, USB Type-C, microSD card slot, IR blaster, NFC |
Battery | Non-removable Li-Po 5020 mAh battery, 18W charging |
Sensors | Accelerometer, gyro, proximity, compass |
Colours | Carbon Gray, and Ocean Green. |
Price | Rs. 16,999 (3GB/32GB) | Rs. 17,999 (4GB/64GB) |
Best phones under Rs 25,000
3. Realme 5i
Body | 6.47 x 2.95 x 0.37 inches Glass front (Gorilla Glass), plastic back, plastic frame |
Display | 6.52 inch IPS LCD capacitive touchscreen, 83.2% screen-to-body ratio |
Resolution | 720 x 1600 pixels, 20:9 ratio Corning Gorilla Glass |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Central Processing Unit (CPU) | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
Graphics Processing Unit (GPU) | Adreno 610 |
RAM and Storage | 32GB 3GB RAM, 64GB 4GB RAM |
Software and User Interface (UI) | Android 9.0 (Pie), upgradable to Android 10, Realme UI |
Rear Camera | Quad camera: 12 MP, f/1.8, (wide), 1/2.9″, 1.25µm, PDAF8 MP, f/2.3, 13mm (ultrawide)2 MP, f/2.4, (macro)2 MP, f/2.4, (depth)Video: [email protected], [email protected], gyro-EIS |
Front Camera | 8 MP, f/2.0 |
Security | Fingerprint (Rear mount), Face Unlock |
Audio | 3.5mm headphone jack |
Connectivity | Dual SIM, 4G VoLTE, Wi-Fi 802.11 ac, Bluetooth 5.0, GPS, , USB Type-C, microSD card slot |
Battery | Non-removable Li-Po 5000 mAh battery, 10W charging |
Sensors | Accelerometer, gyro, proximity, compass |
Colours | Blue, Green |
Price | Rs. 21,790 (4GB/64GB) |
2. Redmi Note 8
Body | 6.23 x 2.96 x 0.33 in, glass front and glass back (Corning Gorilla Glass) plastic frame |
Display | 6.3 inch IPS LCD capacitive touchscreen, 81.72% screen-to-body ratio |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Chipset | Qualcomm Snapdragon 665 (11 nm) |
Central Processing Unit (CPU) | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
Graphics Processing Unit (GPU) | Adreno 610 |
RAM and Storage | 64GB 4GB RAM, 128GB 6GB RAM |
Software and User Interface (UI) | Android 9, MIUI 11 |
Rear Camera | Quad camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm2 MP, f/2.4, (macro)2 MP, f/2.4, (depth)Video: [email protected], [email protected]/60/120fps; gyro-EIS |
Front Camera | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm |
Security | Fingerprint (Rear mount), Face Unlock |
Audio | 3.5mm headphone jack |
Connectivity | Dual SIM, 4G VoLTE, Wi-Fi 802.11 ac, Bluetooth 4.2, GPS, USB Type-C, microSD card slot, IR blaster |
Battery | Non-removable Li-Po 4000 mAh battery, 18W charging |
Sensors | Accelerometer, gyro, proximity, compass |
Colours | Neptune Blue, Moonlight White, Space Black, Nebula Purple, Cosmic Purple |
Price | Rs. 20,999 (4GB/64GB) | Rs. 23,999 (6GB/128GB) |
1. Samsung M21
Body | 6.26 x 2.96 x 0.35 inches, Glass front (Gorilla Glass 3), plastic back, plastic frame |
Display | 6.4 inch Super AMOLED capacitive touchscreen, 84.2% screen-to-body ratio |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio Corning Gorilla Glass 3 |
Chipset | Exynos 9611 (10nm) |
Central Processing Unit (CPU) | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
Graphics Processing Unit (GPU) | Mali-G72 MP3 |
RAM and Storage | 64GB 4GB RAM, 128GB 6GB RAM |
Software and User Interface (UI) | Android 10, One UI 2 |
Rear Camera | Triple camera: 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF8 MP, f/2.2, 12mm (ultrawide), 1/4.0″, 1.12µm5 MP, f/2.2, (depth)Video: [email protected], [email protected], gyro-EIS |
Front Camera | 20 MP, f/2.0, 26mm (wide) |
Security | Fingerprint (Rear mount), Face Unlock |
Audio | 3.5mm headphone jack |
Connectivity | Dual SIM, 4G VoLTE, Wi-Fi 802.11 ac, Bluetooth 5.0, GPS, , USB Type-C, expandable memory |
Battery | Non-removable Li-Po 6000 mAh battery, 15W charging |
Sensors | Accelerometer, gyro, proximity, compass |
Colours | Midnight Blue, Raven Black |
Price | Rs. 22,999 (4GB/64GB) | Rs. 27,499 (6GB/128GB) |
Published on August 12th, Wednesday, 2020 1:46 PM
Download Onlinekhabar App. Android click here & IOS click here . Keep in touch with us on Facebook, Twitter & YouTube.